9523 S Saginaw Road
Description
Amazing Business Opportunity includes property and business. This property features a 5 unit plaza that is fully leased plus a high volume Liquor store business included with the price. Inventory not included. It is located on a corner and close to a major highway. Very high traffic road and a growing area. A golf course sits behind the property that also brings a good amount of business.
Please do not approach businesses or speak to any employees! Contact agent to schedule an appointment or to find out more information.
Listing Details
Price: | $$2,299,900 |
---|---|
Address: | 9523 S Saginaw Road |
City: | Grand Blanc |
State: | Michigan |
Zip Code: | 48439 |
MLS: | 2210084849 |
Year Built: | 2008 |
Square Feet: | 8,000 |
Acres: | 1.700 |
Lot Square Feet: | 1.700 acres |
buildingAreaSource: | Public Records |
---|---|
businessType: | Retail |
cdom: | 103 |
constructionMaterials: | Brick |
currentUse: | Commercial Retail |
dom: | 103 |
encroachmentYN: | no |
foundationDetails: | Slab |
frontageFeet: | 309 |
heating: | Central Air, Forced Air, Hot Water |
heatingFuel: | Natural Gas |
inventoryIncludedYN: | no |
landContractYN: | no |
listingFinancing: | Cash, Conventional |
lotSizeDimensions: | 309x172x303x129 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Grand Blanc |
mlsAreaMajorNumber: | 08142 |
ownershipStatus: | Private Owned, Short Sale - No |
percentLeased: | 100 |
possession: | Negotiable |
postalCity: | Grand Blanc |
roadFrontageType: | Paved |
schoolDistrict: | Grand Blanc |
settlement: | Township |
sewer: | Sewer at Street |
shortSale: | no |
sqftMain: | 8000 |
stateEqualizedValue: | 500100 |
taxableValue: | 399751 |
title: | Private - Owned |
totalTax: | 23072.54 |
transactionType: | Sale |
waterHeaterFuel: | Natural Gas |
waterSource: | Municipal Water |
waterfrontYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing