8457 HOLLOW CORNERS Road
PRICE IMPROVEMENT! Welcome to this 3 bedroom ranch home nestled on a an almost 7 acre beautiful wooded & private land. This 1700 square foot home has it all. Two full bathrooms, first floor laundry, a recently updated spacious kitchen & dining area. It has a 30 x 50 all block garage/pole barn that has 10 foot walls and a loft too. A Full basement for lots of storage space. This corner lot also has a Paved circular driveway & sits on a beautiful corner lot.
Price: | $$319,000 |
---|---|
Address: | 8457 HOLLOW CORNERS Road |
City: | Almont Twp |
State: | Michigan |
MLS: | 20221041816 |
Square Feet: | 1,952 |
Acres: | 6.870 |
Lot Square Feet: | 6.870 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
mls: | Realcomp II Ltd |
---|---|
title: | Standard (Private) |
garageYN: | yes |
totalTax: | 3380 |
roomCount: | 9 |
shortSale: | no |
assessment: | 9.00 |
basementYN: | yes |
garageSize: | 4 Car |
possession: | At Close |
postalCity: | Almont |
settlement: | Township |
heatingFuel: | Natural Gas |
homesteadYN: | no |
basementType: | Unfinished |
frontageFeet: | 961 |
sqftCombined: | 1952 |
taxableValue: | 115200 |
entryLocation: | Ground Level w/Steps |
sqftTotalBsmt: | 1680 |
landContractYN: | no |
schoolDistrict: | Almont |
ownershipStatus: | Short Sale - No, Private Owned |
roadFrontageType: | Paved, Dirt |
architectureLevel: | 1 Story |
architectureStyle: | Ranch |
lotSizeDimensions: | 961 x 310 x 960 x 303 |
mlsAreaMajorNumber: | 09191 |
stateEqualizedValue: | 115200 |
downPaymentResourceYN: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing