49079 BERKSHIRE Drive
Welcome home to this beautifully remodeled brick ranch home in Chesterfield! The inviting foyer leads you into the large Great Room with a cathedral ceiling. This home features 3 large bedrooms and 3 Full Baths with a Master Suite with walk in closet and full bath. Updates include all new flooring, fresh paint throughout the entire home, as well as new granite in the kitchen! New A/C in 2017, HWT 2015 & Roof 2015. Stamped concrete patio and walk way. Fully finished remodeled basement with lots of room for storage! Ring doorbell is excluded.
Price: | $$299,900 |
---|---|
Address: | 49079 BERKSHIRE Drive |
City: | Chesterfield Twp |
State: | Michigan |
Zip Code: | 48047 |
Subdivision: | STONEHENGE # 05 |
MLS: | 20221039167 |
Year Built: | 1998 |
Square Feet: | 1,714 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
activationDate: | 2022-09-09T00:00:00+00:00 |
---|---|
architectureLevel: | 1 Story |
architectureStyle: | Ranch |
assessment: | 8.00 |
basementType: | Finished |
basementYN: | yes |
buyerAgencyCompensation: | 3% |
buyerAgencyYN: | 1 |
cdom: | 27 |
constructionMaterials: | Brick |
dom: | 27 |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
fireplaceYN: | no |
foundationDetails: | Basement |
frontageFeet: | 65 |
garageFeatures: | Attached |
garageSize: | 2 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | yes |
kitchenAppliances: | Dishwasher, Disposal, Dryer, Electric Cooktop, Free-Standing Electric Oven, Free-Standing Refrigerator, Microwave, Washer |
landContractYN: | no |
lotSizeDimensions: | 65.00 x 120.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Chesterfield Twp |
mlsAreaMajorNumber: | 03091 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | no |
possession: | At Close |
postalCity: | Chesterfield |
roadFrontageType: | Paved |
roomCount: | 9 |
saleAgentCompensation: | 2% |
schoolDistrict: | Lanse Creuse |
settlement: | Township |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 2914 |
sqftLowerFloor: | 1200 |
sqftTotalBsmt: | 1696 |
stateEqualizedValue: | 116800 |
subAgencyCompensationYN: | 1 |
taxableValue: | 116800 |
title: | Standard (Private) |
totalTax: | 4019 |
transactionCoordinator: | 1 |
transactionCoordinatorCompensation: | 1% |
transactionType: | Sale |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing