39539 JEFFERSON Avenue
BUSINESS OPPORTUNITY – family business been around for over 20 years. 3 minute drive to one of MICHIGAN’s MOST POPULAR BEACHES Lake st Clair Metro. Heart of boat town, large outdoor patio. Fully transferable liquor license and business. Two extra lots to the South all zoned commercial for possible drive-through window.Terms offered Land Contract Negotiable. Lease Available $5,000.00 a month. Cash, Conventional, Lease with option. Before deciding on an offer owner would like to show the buyer how to operate the business is for 1 month before buyer decides to move forward, if buyer does not like the business during that period he may decide not to buy. He does not want buyer to loose money if operated incorrectly. BATVAI
Price: | $$800,000 |
---|---|
Address: | 39539 JEFFERSON Avenue |
City: | Harrison Twp |
State: | Michigan |
Zip Code: | 48045 |
Subdivision: | WARREN PARK (HARRISON) |
MLS: | 2220032208 |
Year Built: | 1982 |
Square Feet: | 3,850 |
Acres: | 0.490 |
Lot Square Feet: | 0.490 acres |
buildingAreaSource: | Public Records |
---|---|
businessType: | Industrial |
constructionMaterials: | Other |
currentUse: | RESTAURANT |
depositAmount: | 270000 |
encroachmentYN: | no |
foundationDetails: | Crawl, Slab |
frontageFeet: | 80 |
grossScheduledIncome: | 526000 |
heating: | Forced Air |
heatingFuel: | Natural Gas |
inventoryIncludedYN: | no |
landContractYN: | yes |
landInterestRate: | 13 |
landPayment: | 8000 |
landTerms: | 180 |
listingFinancing: | Cash, Contract, Conventional, Lease With Option, Triple Net Lease |
lotSizeDimensions: | BUSINESS ONLY |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Harrison Twp |
mlsAreaMajorNumber: | 03121 |
monthlySales: | 43833 |
netOperatingIncome: | 156000 |
operatingExpense: | 300000 |
ownershipStatus: | Short Sale - No, Private Owned |
possession: | At Close |
postalCity: | Harrison Twp |
roadFrontageType: | Pub. Sidewalk |
schoolDistrict: | Lanse Creuse |
settlement: | Township |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftMain: | 3850 |
stateEqualizedValue: | 104400 |
taxableValue: | 91747 |
title: | Standard (Private) |
totalTax: | 4768 |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing