18618 EUREKA Road
Amazing Liquor Store in Southgate Business only Building possible with right terms. contact agent for more info.
This is a great opportunity to own a well-known and established liquor store on a very busy main road in Southgate Michigan! The store has been owned by the same family for 15+ years and has supported the owners family for years! The building is valued at $500k. The building is stunning the traffic on busy 4 road Eureka.
KITCHEN CAN BE OPENED TO INCREASE BUSINESS OWNER LAST HAD IT RENTED OUT FOR $1300 A MONTH TONS OF OPPORTUNITY FOR OWNER OPPARTOR TO ADD PIZZA,CHICKEN (POSSIBLE PAPA PIZZA, Krispy krunchy chicken) FRANCHISE AND INCREASE STORE TRAFFIC.
Support & Training: Seller will stay and train for 2 weeks
Price: | $$199,999 |
---|---|
Address: | 18618 EUREKA Road |
City: | Southgate |
State: | Michigan |
Zip Code: | 48195 |
Subdivision: | ALLENDALE MANOR SUB |
MLS: | 2210101988 |
Year Built: | 1970 |
Square Feet: | 4,000 |
Acres: | 0.280 |
Lot Square Feet: | 0.280 acres |
activationDate: | 2021-12-23T00:00:00+00:00 |
---|---|
buildingAreaSource: | Owner |
buyerAgencyCompensation: | 3 |
buyerAgencyYN: | 1 |
cdom: | 176 |
constructionMaterials: | Block/Concrete/Masonry |
currentUse: | LIQUOR STORE MARKET |
dom: | 176 |
encroachmentYN: | no |
foundationDetails: | Slab |
frontageFeet: | 100 |
heating: | Forced Air, Central Air |
heatingFuel: | Natural Gas |
interstateYN: | no |
inventoryIncludedYN: | no |
landContractYN: | no |
listingFinancing: | Cash, Conventional |
lotSizeDimensions: | BUSINESS ONLY |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Southgate |
mlsAreaMajorNumber: | 05146 |
ownershipStatus: | Short Sale - No, Private Owned |
possession: | At Close |
postalCity: | Southgate |
roadFrontageType: | Paved, Pub. Sidewalk |
saleAgentCompensation: | 3 |
schoolDistrict: | Southgate |
settlement: | City |
sewer: | Public Sewer (Sewer-Sanitary), Sewer at Street |
shortSale: | no |
sqftMain: | 4000 |
stateEqualizedValue: | 122600 |
subAgencyCompensationYN: | 1 |
taxableValue: | 122600 |
title: | Standard (Private) |
totalTax: | 9285 |
transactionCoordinator: | 1 |
transactionCoordinatorCompensation: | 1 |
transactionType: | Sale |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing