18559 MACKAY Street
Investment opportunity 10-15 minute drive to downtown Detroit, very close to nearby universities like Wayne State. On one of the most popular streets Conant and Joseph Campau where less than a 5-minute drive will take you to one of Michigan’s up-and-coming cities “Hamtramck”. Currently, Tenant occupied at $825.00 a month, rent is in the process of being increased. The tenant is currently on a month to month and hasn’t missed a payment. BATVAI
Price: | $$59,999 |
---|---|
Address: | 18559 MACKAY Street |
City: | Detroit |
State: | Michigan |
Zip Code: | 48234 |
Subdivision: | NORTHMOUNT PARK (PLATS) |
MLS: | 2220030280 |
Year Built: | 1950 |
Square Feet: | 745 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
activationDate: | 2022-04-28T00:00:00+00:00 |
---|---|
architectureLevel: | 1 Story |
architectureStyle: | Ranch |
basementType: | Partially Finished |
basementYN: | yes |
buyerAgencyCompensation: | 3% |
buyerAgencyYN: | 1 |
cdom: | 45 |
constructionMaterials: | Wood |
dom: | 45 |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level w/Steps |
fireplaceYN: | no |
foundationDetails: | Basement |
frontageFeet: | 10 |
garageDimensions: | 15X14 |
garageFeatures: | Detached |
garageSize: | 1.5 Car |
garageYN: | yes |
heating: | Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | no |
landContractYN: | no |
lotSizeDimensions: | 39.00X119.00 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Det 6-8 Dequindre To Conner |
mlsAreaMajorNumber: | 05051 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | no |
possession: | Negotiable |
postalCity: | Detroit |
roadFrontageType: | Paved, Pub. Sidewalk |
roomCount: | 4 |
schoolDistrict: | Detroit |
settlement: | City |
sewer: | 3rd Party Unknown |
shortSale: | no |
sqftCombined: | 1109 |
sqftLowerFloor: | 364 |
sqftTotalBsmt: | 728 |
stateEqualizedValue: | 5610 |
taxableValue: | 5114 |
title: | Standard (Private) |
totalTax: | 599 |
transactionCoordinator: | 1 |
transactionCoordinatorCompensation: | 3% |
transactionType: | Sale |
waterSource: | Public (Municipal) |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing