12208 LINCOLNSHIRE Drive
PRICE IMPROVEMENT! Welcome home to this beautiful large Ranch home! Located in a BRAND NEW Sub this 2019 Newer construction home has it all. Large open concept floor plan with an elegant kitchen, granite tops & equipped with all appliances. Huge great room that is perfect for gatherings and entertaining! 3 spacious bedrooms with a large master that comes with a large walk-in closer & En-suite full bathroom. Nestled on an oversized corner lot. This home is a must see!
Price: | $$349,900 |
---|---|
Address: | 12208 LINCOLNSHIRE Drive |
City: | Sterling Heights |
State: | Michigan |
Zip Code: | 48312 |
Subdivision: | MAPLE WOODS OF STERLING HEIGHTS CONDO MCCP NO 1154 |
MLS: | 20221041038 |
Year Built: | 2019 |
Square Feet: | 1,734 |
Acres: | 0.300 |
Lot Square Feet: | 0.300 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
architectureLevel: | 1 Story |
---|---|
architectureStyle: | Ranch |
assessment: | 297.00 |
associationFeeFrequency: | Annually |
associationFeeNumeric: | 350 |
basementType: | Finished |
basementYN: | yes |
constructionMaterials: | Brick, Vinyl |
downPaymentResourceYN: | 1 |
entryLocation: | Ground Level |
fireplaceYN: | no |
foundationDetails: | Basement |
frontageFeet: | 80 |
garageFeatures: | Attached |
garageSize: | 2 Car |
garageYN: | yes |
heating: | ENERGY STARĀ® Qualified Furnace Equipment, Forced Air |
heatingFuel: | Natural Gas |
homesteadYN: | yes |
landContractYN: | no |
lotSizeDimensions: | 80X140 |
mls: | Realcomp II Ltd |
mlsAreaMajor: | Sterling Heights |
mlsAreaMajorNumber: | 03101 |
ownershipStatus: | Short Sale - No, Private Owned |
poolYN: | no |
possession: | Close Plus 30 Days |
postalCity: | Sterling Heights |
restrictionsYN: | no |
roadFrontageType: | Paved |
roomCount: | 9 |
schoolDistrict: | Warren Con |
settlement: | City |
sewer: | Public Sewer (Sewer-Sanitary) |
shortSale: | no |
sqftCombined: | 3234 |
sqftLowerFloor: | 1500 |
sqftTotalBsmt: | 1722 |
stateEqualizedValue: | 160500 |
taxableValue: | 160500 |
title: | Standard (Private) |
totalTax: | 7517 |
waterSource: | Water at Street |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing